
Neo Comprehensive™ – Solid Tumor provides coverage of cancer-relevant biomarkers across DNA and RNA in a single assay
- 517 genes by DNA for SNVs and InDels
- 59 genes by DNA for CNVs
- 55 genes by RNA for known and novel fusions and splice variants
- Plus TMB and MSI in a single test
- PD-L1 IHC option available
- PD-L1 companion diagnostic with CPS and TPS scoring
- New, SIMPLER and BETTER report
- Reduced FFPE tissue requirements – only 10 slides
- Lower occurrences of QNS/TNP leads to more prompt delivery of results for a higher number of patients

Brought to you by the market leader in Oncology Diagnostics for over 20 years. With over 1.7 million cancer-related tests per year, and an extensive range of over 500 clinical cancer tests available, we are your trusted laboratory for all of your cancer-testing needs.
Why CGP?
Simultaneous assessment of multiple biomarkers in a single assay has numerous benefits over single-gene assays:
Optimizes your testing strategy by comprehensively covering all clinically relevant genes, including both diagnostic and prognostic markers and markers that will influence participation in clinical trials
- Provides information on both common and rare oncogenic drivers in a single test
- Increases actionable data output versus single-gene testing
- Saves time, costs less, and conserves tissue specimens
- With so many drug targets for certain cancers, it would require less tissue specimen to do CGP testing
- Recommended by national guidelines
Why Neo Comprehensive - Solid Tumor?
- Assess patient’s diagnosis and prognosis
- Develop therapeutic strategies quickly with only 10-day turnaround time when sent directly to San Diego laboratory!
- Wide-spectrum screening of genetic markers beyond those found in cancer-specific profiles, in order to identify less frequent markers that cancer-specific profiles could miss
- Identify relevant clinical trials for patients
Easy order through NeoAccess - Streamlined, online ordering platform with built-in advanced clinical decision support to simplify biomarker testing
LEARN MORE
Includes NeoSeek - A platform that enables you to visualize all of your previous patient's NeoGenomics data and export them into a report
LEARN MORE
Gene fusions involving common actionable genes are highly prevalent in the clinical setting
An analysis of 6,009 tumors across 14 cancer types found that 7.2% of tumors expressed a gene fusion involving one of 19 actionable gene families/pathways targeted by an approved therapy1
RNA-based NGS for more accurate detection of fusion
DNA sequencing may be used to detect fusions, but RNA sequencing has been shown to have higher sensitivity.2 In an analysis of 254 lung adenocarcinomas found to be negative for gene fusions and METex14 alterations by a DNA-based assay, previously undetected alterations were identified by RNA sequencing in 14% of patients.2
“Targeted RNAseq assays should be used in all cases that appear driver-negative by DNAseq assays to ensure comprehensive detection of actionable gene rearrangements.”2
One-stop solution for accurate, comprehensive genomic profiling.
The test profile includes 517 genes by DNA for SNVs and InDels, 59 genes by DNA for CNVs, and 55 genes by RNA for known and novel fusions and splice variants.
In addition, Neo Comprehensive assesses:
- TMB from over 1.94 megabases (Mb) of DNA sequences.
- MSI status from 130 known homopolymer regions.
ABL1 | BCR | CHEK1 | EPHA7 | FGF8 | GSK38 | IDH2 | MAP3K1 | NF2 | PIK3CA | RAD51D | SMAD4 | TGFBR2 |
ABL2 | BIRC3 | CHEK2 | EPHB1 | FGF9 | H3F3A | IFNGR1 | MAP3K13 | NFE2L2 | PIK3CB | RAD52 | SMARCA4 | TMEM127 |
ACVR1 | BLM | CIC; | ERBB2 | FGF10 | H3F3B | INHBA | MAP3K14 | NFKBIA | PIK3CD | RAD54L | SMARCB1 | TMPRSS2 |
ACVR1B | BMPR1A | CREBBP | ERBB3 | FGF14 | H3F3C | INPP4A | MAP3K4 | NKX2-1 | PIK3CG | RAF1 | SMARCD1 | TNFIP3 |
AKT1 | BRAF | CRKL | ERBB4 | FGF19 | HGF | INPP4B | MAPK1 | NKX3-1 | PIK3R1 | RANBP2 | SMC1A | TNFRSF14 |
ATK2 | BRCA1 | CRLF2 | ERCC1 | FGF23 | HIST1H1C | INSR | MAPK3 | NOTCH1 | PIK3R2 | RARA | SMC3 | TOP1 |
AKT3 | BRCA2 | CSF1R | ERCC2 | FGFR1 | HIST1H2B | IRF2 | MAX | NOTCH2 | PIK3R3 | RASA1 | SMO | TOP2A |
ALK | BRD4 | CSF3R | ERCC3 | FGFR2 | HIST1H3A | IRF4 | MCL1 | NOTCH3 | PIM1 | RB1 | SNCAIP | TP53 |
ALOX12B | BRIP1 | CSNK1A1 | ERCC4 | FGFR3 | HIST1H3B | IRS1 | MDC1 | NOTCH4 | PLCG2 | RBM10 | SOCS1 | TP63 |
ANKRD11 | BTG1 | CTCF | ERCC5 | FGFR4 | HIST1H3C | IRS2 | MDM2 | NPM1 | PLK2 | RECQL4 | SOX10 | TRAF2 |
ANKRD26 | BTK | CTLA4 | ERG | FH | HIST1H3D | &JAK1 | MDM4 | NRAS | MPAIP1 | REL | SOX17 | TRAF7 |
APC | C11orf30 | CTNNA1 | ERRFl1 | FLCN | HIST1H3E | JAK2 | MED12 | NRG1 | PMS1 | RET | SOX2 | TSC1 |
AR | CALR | CTNNB1 | ESR1 | FLl1 | HIST1H3F | JAK3 | MEF2B | NSD1 | PMS2 | RFWD2 | SOX9 | TSC2 |
ARAF | CARD11 | CUL3 | ETS1 | FLT1 | HIST1H3G | JUN | MEN1 | NTRK1 | PNRC1 | RHEB | SPEN | TSHR |
ARFRP1 | CASP8 | CUX1 | ETV1 | FLT3 | HIST1H3H | KAT6A | MET | NTRK2 | POLD1 | RHOA | SPOP | U2AF1 |
ARID1A | CBFB | CXCR4 | ETV4 | FLT4 | HIST1H3l | KDM5A | MGA | NTRK3 | POLE | RICTOR | SPTA1 | VEGFA |
ARID1B | CBL | CYLD | ETV5 | FOXA1 | HIST1H3J | KDM5C | MITF | NUP93 | PPARG | RIT1 | SRC | VHL |
ARID2 | CCND1 | DAXX | ETV6 | FOXL2 | HIST2H3A | KDM6A | MLH1 | NUTM1 | PPM1D | RNF43 | SRSF2 | VTCN1 |
ARID5B | CCND2 | DCUN1D1 | EWSR1 | FOXO1 | HIST2H3C | KDR | MLL | PAK1 | PPPR1A | ROS1 | STAG1 | WISP3 |
ASXL1 | CCND3 | DDR2 | EXH2 | FOXP1 | HIST2H3D | KEAP1 | MLLT3 | PAK3 | PPP2R2A | RPS6K2A | STAG2 | WT1 |
ASXL2 | CCNE1 | DDX41 | FAM123B | FRS2 | HIST3H3 | KEL | MPL | PAK7 | PPP6C | RPS6KB1 | STAT3 | XIAP |
ATM | CD274 | DHX15 | FAM175A | FUBP1 | HLA-A | KIF5B | MRE11A | PALB2 | PRDM1 | RPS6KB2 | STAT4 | XPO1 |
ATR | CD276 | DICER1 | FAM46C | FYN | HLA-B | KIT | MSH2 | PARK2 | PREX2 | RPTOR | STAT5A | XRCC2 |
ATRX | CD74 | DIS3 | FANCA | GABRA6 | HLA-C | KLF4 | MSH3 | PARP1 | PRKAR1A | RUNX1 | STAT5B | YAP1 |
AURKA | CD79A | DNAJB1 | FANCC | GATA1 | HNF1A | KLHL6 | MSH6 | PAX3 | PRKCl | RUNX1T1 | STK11 | YES1 |
AURKB | CD79B | DNMT1 | FANCD2 | GATA2 | HNRNPK | KMT2B | MST1 | PAX5 | PRKDC | RYBP | STK40 | ZBTB2 |
AXIN1 | CDC73 | DNMT3A | FANCE | GATA3 | HOXB13 | KMT2C | MST1R | PAX7 | PRSS8 | SDHA | SUFU | XBTB7A |
AXIN2 | CDH1 | DNMT3B | FANCF | GATA4 | IGF1 | KMT2D | MTOR | PAX8 | PTCH1 | SDHAF2 | SUZ12 | ZFHX3 |
AXL | CDK12 | DOT1L | FANCG | GATA6 | IGF1R | KRAS | MUTYH | PNRM1 | PTEN | SDHB | SYK | ZNF217 |
B2M | CDK4 | E2F3 | FANCl | GEN1 | IGF2 | LAMP1 | MYB | PDCD1 | PTPN11 | SDHC | TAF1 | ZNF703 |
BAP1 | CDK6 | EED | FANCL | GID4 | IKBKE | LATS1 | MYC | PDCD1LG2 | PTPRD | SDHD | TBX3 | ZRSR2 |
BARD1 | CDK8 | EGFL7 | FAS | GLl1 | lKZF1 | LATS2 | MYCL1 | PDGFRA | PTPRS | SETBP1 | TCEB1 | |
BBC3 | CDKN1B | EGFR | FAT1 | GNA11 | lL10 | LM01 | MYCN | PDGFRB | PTPRT | SETD2 | TCF3 | |
BCL10 | CDKN1B | ElF1AX | FBXW7 | GNA13 | lL7R | LRP1B | MYD88 | PDK1 | QKl | SF3B1 | TCF7L2 | |
BCL2 | CDKNA2 | ElF4A2 | FGF1 | GNAQ | INHA | LYN | MYOD1 | PDPK1 | RAB35 | SH2B3 | TERC | |
BCL2L1 | CDKN2B | ElF4E | FGF2 | GNAS | HRAS | LZTR1 | NAB2 | PGR | RAC1 | SH2D1A | TERT | |
BCL2L11 | CDKN2C | EML4 | FGF3 | GPR124 | HSD3B1 | MAGl2 | NBN | PHF6 | RAD21 | SHQ1 | TET1 | |
BCL2L2 | CEBPA | EP300 | FGF4 | GPS2 | HSP90AA1 | MALT1 | NCOA3 | PHOX2B | RAD50 | SLIT2 | TET2 | |
BCL6 | CENPA | EPCAM | FGF5 | GREM1 | ICOSLG | MAP2K1 | NCOR1 | PIK3C2B | RAD51 | SLX4 | TFE3 | |
BCOR | CHD2 | EPHA3 | FGF6 | GRIN2A | ID3 | MAP2K2 | NEGR1 | PIK3C2G | RAD51B | SMAD2 | TFRC | |
BCORL1 | CHD4 | EPHA5 | FGF7 | GRM3 | IDH1 | MAP2K4 | NF1 | PIK3C3 | RAD51C | SMAD3 | TGFBR1 |
Shaded content is analyzed for CNVs detection in addition to SNVs and InDels
All genes listed are assessed for known and novel fusions; shaded content is analyzed for splice variants.
ABL1 | EGFR | FGFR2 | MLL | PAX3 |
AKT3 | EML4 | FGFR3 | MLLT3 | PAX7 |
ALK | ERBB2 | FGFR4 | MSH2 | PDGFRA |
AR | ERG | FLl1 | MYC | PDGFRB |
AXL | ESR1 | FLT1 | NOTCH1 | PIK3CA |
BCL2 | ETS1 | FLT3 | NOTCH2 | PPARG |
BRAF | ETV1 | JAK2 | NOTCH3 | RAF1 |
BRCA1 | ETV4 | KDR | NRG1 | RET |
BRCA2 | ETV5 | KIF5B | NTRK1 | ROS1 |
CDK4 | EWSR1 | KIT | NTRK2 | RPS6KB1 |
CSF1R | FGFR1 | MET | NTRK3 | TMPRSS2 |
All genes listed are assessed for known and novel fusions; shaded content is analyzed for splice variants.
Microsatellite Instability (MSI):
- MSI-high is defined as ≥20% of loci showing instability
- Microsatellite-stable (MSS) is defined as <20% of loci showing instability
Tumor Mutational Burden (TMB):
- TMB-high is defined as ≥10.0 mut/Mb (mutations per megabase)
- TMB-low is defined as <10.0 mut/Mb
Resources
Best-in-class support, getting you and your patients to the answers you need quickly and efficiently.
At NeoGenomics, we take great pride in our unparalleled customer support team. Every one of our clients is assigned to their own Client Services Advocate to make sure we deliver the service that you deserve. Each Client Services Advocate has been trained to handle any of your questions and is knowledgeable in the services we provide, such as our testing menu, typical turnaround times, and add-ons. They are your first point of contact with us and will immediately direct your call to speak with our medical experts if required.
* 10-day turnaround time is dependent upon the sample being shipped to the San Diego laboratory.
CGP = comprehensive genomic profiling; CNVs = copy number variants; FFPE = formalin-fixed paraffin-embedded; IHC = immunohistochemistry; InDels = insertions and deletions; MSI = microsatellite instability; NGS = next-generation sequencing; PD-L1 = programmed cell death ligand 1; QNS = quantity not sufficient; SNVs = single nucleotide variants; TMB = tumor mutation burden; TNP = test not performed.
References: 1. Lopez-Diaz FJ, et al. ASCO Annual Meeting, June 3-7, 2022. Abstract e18804. 2. Benayed R, et al. Clin Cancer Res. 2019;25(15):4712-4722.